| Item | Name | Type | lDetails | |
| Accessories | Quantity | |||
| 1 | Energy-efficient Burner | 100,000-200,000 kcal/h (116-233 kw/h) | Burner Head | 1 |
| Air Fan 0.5HP | 1 | |||
| Solenoid Valve 3/4" | 2 | |||
| Solenoid Valve 1/4" | 1 | |||
| Micromanometer 0-3000 | 1 | |||
| Gas Pressure Switch | 1 | |||
| Air Pressure Switch | 1 | |||
| Proportion Rob | 1 | |||
| Virbration Proof Hose 3/4" | 1 | |||
| Ball Valve 3/4" | 1 | |||
| Pipe 3/4" | 1 | |||
| Burner Controller RCF152 | 1 | |||
| Controlling Unit | 1 | |||
| Other Fittings | 1 | |||
| 2 | Energy-efficient Burner | 300,000-400,000 kcal/h (349-465 kw/h) | Burner Head | 1 |
| Air Fan 0.55HP | 1 | |||
| Solenoid Valve 1" | 2 | |||
| Solenoid Valve 1/4" | 1 | |||
| Micromanometer 0-3000 | 1 | |||
| Gas Pressure Switch | 1 | |||
| Air Pressure Switch | 1 | |||
| Proportion Rob | 1 | |||
| Virbration Proof Hose 1" | 1 | |||
| Ball Valve 1" | 1 | |||
| Pipe 1" | 1 | |||
| Burner Controller RCF152 | 1 | |||
| Controlling Unit | 1 | |||
| Other Fittings | 1 | |||
| 3 | Energy-efficient Burner | 500,000-600,000 kcal/h | Burner Head 500-600 thousand kcal/h | 1 |
| Air Fan 0.75HP | 1 | |||
| Solenoid Valve 1.1/4" | 2 | |||
| Solenoid Valve 1/4" | 1 | |||
| Micromanometer0-3000 | 1 | |||
| Gas Pressure Switch | 1 | |||
| Air Pressure Switch | 1 | |||
| Proportion Rob | 1 | |||
| Virbration Proof Hose 1.1/4" | 1 | |||
| Ball Valve 1.1/4" | 1 | |||
| Pipe 1.1/4" | 1 | |||
| Burner ControllerRCF152 | 1 | |||
| Field line installation | 1 | |||
| Controlling Unit | 1 | |||
| Other Fittings | 1 | |||
| 4 | Energy-efficient Burner | 700,000-800,000 kcal/h | Burner Head 700-800 thousand kcal/h | 1 |
| Air Fan 1.1HP | 1 | |||
| Solenoid Valve 11/2" | 2 | |||
| Solenoid Valve 1/4" | 1 | |||
| Micromanometer0-3000 | 1 | |||
| Gas Pressure Switch | 1 | |||
| Air Pressure Switch | 1 | |||
| Proportion Rob | 1 | |||
| Virbration Proof Hose 11/2" | 1 | |||
| Ball Valve 11/2" | 1 | |||
| Pipe 11/2" | 1 | |||
| Burner Controller RCF502 | 1 | |||
| Field line installation | 1 | |||
| Controlling Unit | 1 | |||
| Other Fittings | 1 | |||
| 5 | Energy-efficient Burner | 900,000-1000,000 kcal/h | Burner Head 500-600 thousand kcal/h | 1 |
| Air Fan 1.5HP | 1 | |||
| Solenoid Valve 2" | 2 | |||
| Solenoid Valve 1/4" | 1 | |||
| Micromanometer 0-3000 | 1 | |||
| Gas Pressure Switch | 1 | |||
| Air Pressure Switch | 1 | |||
| Proportion Rob | 1 | |||
| Virbration Proof Hose 2" | 1 | |||
| Ball Valve 2" | 1 | |||
| Pipe 2" | 1 | |||
| Burner Controller RCF502 | 1 | |||
| Field line installation | 1 | |||
| Controlling Unit | 1 | |||
| Other Fittings | 1 | |||



